Roundup: Jul 1 – Sep 30, 2026
| # | Company (links to SEC filing) | City | Industry (as filed) | Filed | Amount sold |
|---|---|---|---|---|---|
| 1. | Twenty Technologies, Inc. (SEC filing)First Form D ever | Arlington, Virginia | Other Technology | Sep 25, 2026 | $131,314,503 |
| 2. | Pophouse Avatar Network Inc. (SEC filing)First Form D everStill raising, $128M left | Las Vegas, Nevada | Other | Sep 29, 2026 | $128,500,000 |
| 3. | Quartermaster AI, Inc (SEC filing)2nd raise in 2026 | Arlington, Virginia | Other Technology | Sep 29, 2026 | $122,649,481 |
| 4. | Private Tech Inc. (SEC filing) | Washington Dc, District of Columbia | Other Technology | Jul 29, 2026 | $104,999,927 |
| 5. | Onto AI LLC (SEC filing) | Lewes, Delaware | Other Technology | Sep 8, 2026 | $100,000,000 |
| 6. | Databento Inc. (SEC filing) | Salt Lake City, Utah | Other Technology | Jul 9, 2026 | $97,025,539 |
| 7. | EfficientAI Corp (SEC filing) | Pittsburgh, Pennsylvania | Other Technology | Aug 24, 2026 | $93,074,666 |
| 8. | Georgiamune, Inc. (SEC filing)Still raising, $39.2M left | Gaithersburg, Maryland | Biotechnology | Aug 17, 2026 | $92,692,709 |
| 9. | Emerald AI, Inc. (SEC filing)Still raising, $59.8M left | Washington, District of Columbia | Other Technology | Aug 3, 2026 | $90,229,639 |
| 10. | ServBanc Holdco, Inc. (SEC filing) | Phoenix, Arizona | Commercial Banking | Aug 26, 2026 | $90,000,000 |
State lists for this period
- Alabama: top 10, Jul 1 – Sep 30, 2026
- Arizona: top 10, Jul 1 – Sep 30, 2026
- Arkansas: top 10, Jul 1 – Sep 30, 2026
- Connecticut: top 10, Jul 1 – Sep 30, 2026
- Delaware: top 10, Jul 1 – Sep 30, 2026
- District of Columbia: top 10, Jul 1 – Sep 30, 2026
- Georgia: top 10, Jul 1 – Sep 30, 2026
- Hawaii: top 10, Jul 1 – Sep 30, 2026
- Idaho: top 10, Jul 1 – Sep 30, 2026
- Illinois: top 10, Jul 1 – Sep 30, 2026
- Indiana: top 10, Jul 1 – Sep 30, 2026
- Iowa: top 10, Jul 1 – Sep 30, 2026
- Kansas: top 10, Jul 1 – Sep 30, 2026
- Kentucky: top 10, Jul 1 – Sep 30, 2026
- Louisiana: top 10, Jul 1 – Sep 30, 2026
- Maine: top 10, Jul 1 – Sep 30, 2026
- Maryland: top 10, Jul 1 – Sep 30, 2026
- Michigan: top 10, Jul 1 – Sep 30, 2026
- Minnesota: top 10, Jul 1 – Sep 30, 2026
- Mississippi: top 10, Jul 1 – Sep 30, 2026
- Missouri: top 10, Jul 1 – Sep 30, 2026
- Montana: top 10, Jul 1 – Sep 30, 2026
- Nebraska: top 10, Jul 1 – Sep 30, 2026
- Nevada: top 10, Jul 1 – Sep 30, 2026
- New Hampshire: top 10, Jul 1 – Sep 30, 2026
- New Jersey: top 10, Jul 1 – Sep 30, 2026
- New Mexico: top 10, Jul 1 – Sep 30, 2026
- North Carolina: top 10, Jul 1 – Sep 30, 2026
- North Dakota: top 10, Jul 1 – Sep 30, 2026
- Ohio: top 10, Jul 1 – Sep 30, 2026
- Oklahoma: top 10, Jul 1 – Sep 30, 2026
- Oregon: top 10, Jul 1 – Sep 30, 2026
- Pennsylvania: top 10, Jul 1 – Sep 30, 2026
- Rhode Island: top 10, Jul 1 – Sep 30, 2026
- South Carolina: top 10, Jul 1 – Sep 30, 2026
- South Dakota: top 10, Jul 1 – Sep 30, 2026
- Tennessee: top 10, Jul 1 – Sep 30, 2026
- Utah: top 10, Jul 1 – Sep 30, 2026
- Vermont: top 10, Jul 1 – Sep 30, 2026
- Virginia: top 10, Jul 1 – Sep 30, 2026
- Washington: top 10, Jul 1 – Sep 30, 2026
- West Virginia: top 10, Jul 1 – Sep 30, 2026
- Wisconsin: top 10, Jul 1 – Sep 30, 2026
- Wyoming: top 10, Jul 1 – Sep 30, 2026
The free weekly newsletter, starting with our five focus states.
Also from Funded Weekly: Funded Tech
The week's Funded Tech stories on AI, earnings, security, policy and startups, in one free email every week. No spam. Unsubscribe any time. Read Funded Tech →
We'll send you a confirmation email first. Click the link in it to start getting Funded Tech.