52 Pennsylvania companies raised money, Jul 1 – Sep 30, 2026
Top 10: Pennsylvania, Jul 1 – Sep 30, 2026
| # | Company (links to SEC filing) | City | Industry (as filed) | Filed | Amount sold |
|---|---|---|---|---|---|
| 1. | EfficientAI Corp (SEC filing) | Pittsburgh | Other Technology | Aug 24, 2026 | $93,074,666 |
| 2. | ChargeItSpot, LLC (SEC filing) | Philadelphia | Other Technology | Aug 25, 2026 | $57,096,316 |
| 3. | FSH Technologies, Inc. (SEC filing) | Philadelphia | Other Technology | Aug 21, 2026 | $24,089,672 |
| 4. | CorePower Magnetics, Inc. (SEC filing) | Pittsburgh | Manufacturing | Sep 8, 2026 | $14,357,692 |
| 5. | Modlogiq, Inc. (SEC filing)Still raising, $5.6M left | New Holland | Manufacturing | Aug 14, 2026 | $7,113,337 |
| 6. | Noveome Biotherapeutics, Inc. (SEC filing)Still raising, $8.2M left | Pittsburgh | Biotechnology | Aug 27, 2026 | $6,750,503 |
| 7. | Plowshare Therapies LLC (SEC filing) | Lancaster | Biotechnology | Aug 31, 2026 | $6,651,390 |
| 8. | QorTek, Inc. (SEC filing) | Linden | Other Technology | Sep 16, 2026 | $5,749,991 |
| 9. | Pleopharma, Inc. (SEC filing)Still raising, $9.5M left | Phoenixville | Pharmaceuticals | Aug 10, 2026 | $5,500,000 |
| 10. | Shelfmark, Inc. (SEC filing) | Pittsburgh | Other Technology | Jul 14, 2026 | $4,855,978 |
How to read the list
- Amount sold is what the company reported on its filing. Some offerings are still open, so the total can grow.
- Industry is the category the company picked on the form.
- Filing link opens the original record on SEC.gov.
- Funds, real estate and oil and gas filings are left out, and amendments are set aside.
How we build these lists: sources, what we leave out and why. New to Form D? What is a Form D?
All states for this period → · Past lists for Pennsylvania →
The free weekly newsletter, starting with our five focus states.
The full list has every filing in Pennsylvania, with company name, city, industry, amount raised, offering status (open or fully sold), company phone and address from the filing, company website and a general company contact email the company publishes itself (like info@ or ir@), and filing links.
Other states
- Alabama
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming