19 Connecticut companies raised money, Jul 1 – Sep 30, 2026
Top 10: Connecticut, Jul 1 – Sep 30, 2026
| # | Company (links to SEC filing) | City | Industry (as filed) | Filed | Amount sold |
|---|---|---|---|---|---|
| 1. | Oxbridge Health, Inc. (SEC filing)Still raising, $6.5M left | Norwalk | Other Health Care | Aug 20, 2026 | $38,502,519 |
| 2. | Noteworthy AI Inc (SEC filing)Still raising, $3.2M left | New Haven | Other Technology | Aug 26, 2026 | $15,009,995 |
| 3. | Cloverleaf Bio, Inc. (SEC filing)Still raising, $14.8M left | New Haven | Biotechnology | Sep 9, 2026 | $14,799,988 |
| 4. | Convexity Scientific Inc. (SEC filing)Still raising, $3M left | New Haven | Other Health Care | Aug 7, 2026 | $10,047,157 |
| 5. | Insignis Therapeutics Inc. (SEC filing)Still raising, $2.5M left | North Haven | Other | Aug 5, 2026 | $5,999,714 |
| 6. | TECLens, Inc. (SEC filing)Still raising, $5M left | Stamford | Other Health Care | Jul 24, 2026 | $5,230,000 |
| 7. | Titan OS Inc (SEC filing)2nd raise in 2026Still raising, $1M left | Old Greenwich | Other Technology | Sep 23, 2026 | $4,000,000 |
| 8. | Verinomics, Inc. (SEC filing)2nd raise since 2019Still raising, $10M left | New Haven | Other | Sep 25, 2026 | $2,749,997 |
| 9. | Notable Finance Inc (SEC filing) | Stamford | Other Banking and Financial Services | Jul 8, 2026 | $2,000,000 |
| 10. | Pantera, Inc. (SEC filing)Still raising, $2.1M left | Hartford | Other Health Care | Sep 3, 2026 | $1,350,000 |
How to read the list
- Amount sold is what the company reported on its filing. Some offerings are still open, so the total can grow.
- Industry is the category the company picked on the form.
- Filing link opens the original record on SEC.gov.
- Funds, real estate and oil and gas filings are left out, and amendments are set aside.
How we build these lists: sources, what we leave out and why. New to Form D? What is a Form D?
All states for this period → · Past lists for Connecticut →
The free weekly newsletter, starting with our five focus states.
The full list has every filing in Connecticut, with company name, city, industry, amount raised, offering status (open or fully sold), company phone and address from the filing, company website and a general company contact email the company publishes itself (like info@ or ir@), and filing links.
Other states
- Alabama
- Arizona
- Arkansas
- Colorado
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming