Roundup: Oct 21 – Oct 27, 2026
| # | Company (links to SEC filing) | City | Industry (as filed) | Filed | Amount sold |
|---|---|---|---|---|---|
| 1. | Hertha Metals, Inc. (SEC filing)2nd raise in 2026 | Conroe, Texas | Other | Oct 27, 2026 | $133,649,961 |
| 2. | Boltz, PBC (SEC filing)First Form D everStill raising, $22.6M left | Boston, Massachusetts | Other Technology | Oct 22, 2026 | $97,359,830 |
| 3. | Halo Labs I LLC (SEC filing)First Form D ever | New York, New York | Other Technology | Oct 26, 2026 | $84,900,000 |
| 4. | Mavria Inc (SEC filing)First Form D everStill raising, $25M left | The Woodlands, Texas | Other | Oct 21, 2026 | $75,000,000 |
| 5. | EZ Bombs Inc. (SEC filing)First Form D ever | Orlando, Florida | Other | Oct 22, 2026 | $14,999,996 |
| 6. | Overwatch Data, Inc. (SEC filing)2nd raise since 2025 | Brooklyn, New York | Other Technology | Oct 26, 2026 | $14,959,986 |
| 7. | Altrartis Therapeutics Inc. (SEC filing)First Form D ever | New York, New York | Other | Oct 22, 2026 | $10,999,977 |
| 8. | Supernova Industries Corp. (SEC filing)3rd raise since 2024Still raising, $2.7M left | Austin, Texas | Other Technology | Oct 22, 2026 | $8,296,378 |
| 9. | Cardinal Tacos LLC (SEC filing)First Form D ever | Duxbury, Massachusetts | Restaurants | Oct 23, 2026 | $8,000,000 |
| 10. | SpartanX Technologies, Inc. (SEC filing)First Form D ever | Boston, Massachusetts | Other Technology | Oct 22, 2026 | $4,999,998 |
State lists for this period
- Colorado: top 10, Oct 21 – Oct 27, 2026
- Florida: top 10, Oct 21 – Oct 27, 2026
- Massachusetts: top 10, Oct 21 – Oct 27, 2026
- New York: top 10, Oct 21 – Oct 27, 2026
- Texas: top 10, Oct 21 – Oct 27, 2026
We'll send you a confirmation email first. Click the link in it to start getting the list.